Music Faculty FTE
| Teacher | Elementary | Middle High | Senior High | Total | |||||
| Gen | Band | Gen | Band | Choir | Band | Choir | Other | FTE | |
| Rosenauer, Joel | .20 | .20 | .60 | 1.00 | |||||
| King,Kathy | 1.00 | 1.00 | |||||||
| Bolster, Sharon | 1.00 | 1.00 | |||||||
| Beisley, Doug | 1.00 | 1.00 | |||||||
| Mann,David | .17 | .33 | .50 | 1.00 | |||||
| Karn, David | .25 | .75 | 1.00 | ||||||
| Totals | 3.25 | .17 | .20 | .33 | .20 | .50 | .60 | .75 | 6.00 |
Introduction
History of Music in the St. Helens Public Schools
Short and Long Term Impacts
Curriculum Impacts
Student Participation Impacts
Economic Impacts
Summary, Conclusions and Recommendations
What Makes A Strong Program
Bibliography
Return to Debby Lyttle's Home Page